Additional information
| Brand | Wenoker |
|---|---|
| Special Feature | Adjustable Footstrap |
| Color | Black-blue – Magnetic Pro |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 1 Pounds |
| Material | Aluminum |
| Resistance Mechanism | Air |
| Product Dimensions | 1"D x 1"W x 1"H |
| Maximum Weight Recommendation | 16 ounces |
| Number of Resistance Levels | 1 |
| Item Package Dimensions L x W x H | 41.5 x 29.5 x 7.5 inches |
| Package Weight | 30.84 Kilograms |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Brand Name | Wenoker |
| Manufacturer | Wenoker |
| Part Number | Wenoker Black-blue – Magnetic Pro |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #3,270 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #6 in Exercise Bikes |
| Date First Available | November 15, 2024 |




















