Additional information
| Brand | BowFlex |
|---|---|
| Color | Black, Red, Grey. Version 2 |
| Item Weight | 105 Pounds |
| Material | Alloy Steel |
| Special Feature | Adjustable Weight |
| Use for | Hands |
| Product Dimensions | 16.9"L x 8.3"W |
| Style | Adjustable |
| Handle Material | Thermoplastic Rubber |
| Number of Pieces | 2 |
| UPC | 708447506191 |
| Global Trade Identification Number | 00708447506191 |
| Manufacturer | Johnson Health Tech Trading |
| Item Package Dimensions L x W x H | 23 x 22 x 14 inches |
| Package Weight | 53.07 Kilograms |
| Item Dimensions LxWxH | 16.9 x 8.3 x 8.3 inches |
| Brand Name | BowFlex |
| Country of Origin | United States |
| Warranty Description | 2 years |
| Model Name | Bowflex SelectTech 552 Adjustable Dumbbells (pair) |
| Suggested Users | Unisex-Adult |
| Number of Items | 1 |
| Part Number | 100182 |
| Model Year | 2014 |
| Included Components | Dumbbells |
| Size | Medium |
| Sport Type | Weightlifting |
| Hand Orientation | Left and Right |
| Grip Size | Medium |
| Grip Type | Ergonomic |
| ASIN | B001ARYU58 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #273 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Exercise & Fitness Dumbbells |
| Date First Available | January 1, 2007 |

















