Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Belt drive mechanism for smooth and quiet workouts, Fully adjustable seat and handlebar, Transportation wheels for easy portability, Heavy duty steel frame |
| Color | Black |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 110.8 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Friction |
| Product Dimensions | 19"D x 54"W x 45"H |
| Maximum Weight Recommendation | 275 Pounds |
| Model Name | SF-B1002 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 41 x 35 x 9.5 inches |
| Package Weight | 56.25 Kilograms |
| Item Dimensions LxWxH | 19 x 54 x 44.8 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | Frame: 1 Year, Parts: 3 Months |
| Suggested Users | Unisex Adult |
| Number of Items | 1 |
| Manufacturer | Sunny Distributor Inc. |
| Part Number | SF-B1002 |
| Model Year | 2015 |
| Style | Classic 49LB Flywheel |
| Included Components | Exercise Bike, User Manual, Hardware, Tool |
| Size | 49 LB Flywheel |
| Sport Type | Exercise & Fitness |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #27,839 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #72 in Exercise Bikes |
| Date First Available | October 7, 2010 |





















