Additional information
| Brand | SereneLife |
|---|---|
| Color | Green |
| Age Range (Description) | Kid/Adult |
| Skill Level | All |
| Deck Length | 44 Inches |
| Deck Width | 7 Inches |
| Item Weight | 2 Pounds |
| Material | Wood |
| Load Capacity | 220 Pounds |
| Wheel Size | 8 Inches |
| Shape | Rectangular Prism |
| Ply Rating | 8 Ply |
| Wheel Material | Polyurethane |
| Durometer Hardness | 82A |
| Global Trade Identification Number | 00842893130286 |
| UPC | 842893130286 |
| Item Package Dimensions L x W x H | 44.75 x 11 x 5 inches |
| Package Weight | 4.08 Kilograms |
| Item Dimensions LxWxH | 44 x 10 x 4.3 inches |
| Brand Name | SereneLife |
| Model Name | SereneLife |
| Suggested Users | baby-boys |
| Manufacturer | SereneLife |
| Part Number | SL7SBGR |
| Size | One Size |
| ASIN | B08HZ7N6W2 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #400,524 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #407 in Standard Skateboards |
| Date First Available | September 14, 2020 |

































