Additional information
| Brand | ASSAULTFITNESS |
|---|---|
| Special Feature | Pivot points to provide a smooth and durable feel, Unlimited resistance for upper and lower body extremities based on air resistance, Twenty sealed ball bearings throughout the frame |
| Color | Black |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 110 Pounds |
| Material | Aluminum, Alloy Steel |
| Resistance Mechanism | Air |
| Product Dimensions | 59.95"D x 23.34"W x 50"H |
| Maximum Weight Recommendation | 350 Pounds |
| Handle Material | [GU] Steel |
| Model Name | AS-Assault Airbike |
| Maximum Height | 50 Inches |
| Minimum Height | 50 Inches |
| Number of Resistance Levels | 8 |
| Drive System | Chain |
| EU Spare Part Availability Duration | 5 Years |
| Item Package Dimensions L x W x H | 50.5 x 34.5 x 10.65 inches |
| Package Weight | 51.71 Kilograms |
| Item Dimensions LxWxH | 59.95 x 23.34 x 50 inches |
| Brand Name | ASSAULTFITNESS |
| Country of Origin | Taiwan |
| Manufacturer | Lifecore Fitness, Inc. |
| Part Number | 1 |
| Model Year | 2017 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #7,725 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #21 in Exercise Bikes |
| Date First Available | November 1, 2013 |






















