Additional information
| Brand | adidas |
|---|---|
| Material | 63% Polyester, 37% Polyurethane |
| Size | 7 |
| Sport | Soccer |
| Glove Type | Goalie |
| Age Range (Description) | Kid |
| Color | Solar Red/Team Solar Green/Team Solar Green |
| Special Feature | Lightweight |
| Hand Orientation | Ambidextrous |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Weight | 0.16 Kilograms |
| Closure Type | Hook |
| Style | Match Fingersave Predator Goalie Gloves |
| Item Package Dimensions L x W x H | 12.99 x 6.3 x 1.97 inches |
| Package Weight | 0.16 Kilograms |
| Brand Name | adidas |
| Model Name | Match Fingersave Predator Goalie Gloves |
| Suggested Users | unisex-child |
| Number of Items | 1 |
| Manufacturer | adidas |
| Part Number | HC0601 |
| Included Components | gloves |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #301,483 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #261 in Soccer Goalkeeper Gloves |
| Date First Available | October 19, 2021 |
















