Additional information
| Brand | Echelon |
|---|---|
| Special Feature | Speed Monitor, Adjustable Seat |
| Color | Black |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 129 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 19.88"D x 52.36"W x 54.92"H |
| Maximum Weight Recommendation | 300 Pounds |
| Handle Material | Rubber |
| Model Name | Smart Fitness Bike |
| Maximum Height | 84 Inches |
| Minimum Height | 58 Inches |
| Number of Resistance Levels | 32 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 41 x 33 x 10.5 inches |
| Package Weight | 58.97 Kilograms |
| Item Dimensions LxWxH | 19.88 x 52.36 x 54.92 inches |
| Brand Name | Echelon |
| Manufacturer | ECHELON |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #46,878 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #109 in Exercise Bikes |
| Date First Available | April 7, 2020 |






















