Additional information
| Brand | XTERRA |
|---|---|
| Color | Black |
| Product Grade | New |
| Product Dimensions | 63.4"D x 28.75"W x 51.4"H |
| Item Weight | 97 Pounds |
| Material | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Special Feature | Foldable |
| Recommended Uses For Product | residential |
| Target Audience | Adult |
| Maximum Horsepower | 2.25 Horsepower |
| Maximum Incline Percentage | 2 |
| Assembly Required | Yes |
| Display Type | LCD |
| Power Source | Corded Electric |
| Number of Programs | 12 |
| Control Program Name | Manual |
| Included Components | XTERRA TR150 treadmill, hardware, assembly instructions/owner's manual |
| Product Benefits | Versatile, convenient, and comprehensive fitness tracking with a quiet and powerful performance |
| Maximum Weight Recommendation | 250 Pounds |
| Deck Length | 50 Inches |
| Deck Width | 16 Inches |
| Frame Material | Alloy Steel |
| Speed Rating | 0.5-10mph (1-16 Kph) |
| Screen Size | 5 Inches |
| Model Name | Fitness Folding Treadmill Black |
| Manufacturer | XTERRA Fitness |
| Item Package Dimensions L x W x H | 66.24 x 30 x 9.75 inches |
| Package Weight | 51 Kilograms |
| Item Dimensions LxWxH | 63.4 x 28.75 x 51.4 inches |
| Brand Name | XTERRA |
| Warranty Description | Manufacturer Supplied |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | TR150 |
| Model Year | 2017 |
| Style | TR150 |
| Sport Type | Walking |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #9,021 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #279 in Cardio Training |
| Date First Available | January 1, 2017 |
























