Additional information
| Brand | Osprey |
|---|---|
| Closure Type | Drawstring |
| Strap Type | Non Detachable |
| Pocket Description | Stash Pocket |
| Pattern | Solid |
| Handle Type | Carry Handle |
| Shell Type | Hard |
| Product Dimensions | 39.37 x 39.37 x 1.18 inches |
| Item model number | SU4029 |
| Material Type | Waterproof Material |
| Additional product features | Lightweight |
| Number Of Items | 1 |
| Batteries required | No |
| Item Weight | 12.7 ounces |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #67,860 in Baby (See Top 100 in Baby) #357 in Portable Changing Pads #1,677 in Surfing Equipment |
























