Additional information
| Brand | Wenoker |
|---|---|
| Special Feature | Adjustable Foot Strap, Adjustable Resistance, Anti-Slip, Built-In Wheel, Calories Tracker, Compact, Transport Wheels, Low Noise |
| Color | Black Red |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 35.04"D x 7.48"W x 22.44"H |
| Maximum Weight Recommendation | 350 Pounds |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Model Name | Wenoker |
| Frame Material | Aluminum |
| Item Weight | 22.34 Kilograms |
| Material | Alloy Steel |
| Power Source | Battery Powered |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 34.9 x 22.1 x 8 inches |
| Package Weight | 22.34 Kilograms |
| Item Dimensions LxWxH | 35.03 x 22.44 x 7.48 inches |
| Brand Name | Wenoker |
| Warranty Description | 2 |
| Manufacturer | Wenoker |
| Part Number | H300-hei |
| Included Components | instructions |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #29,218 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #29 in Rowing Machines |
| Date First Available | April 26, 2024 |





















