Additional information
| Closure Type | Quick-Release Clips |
|---|---|
| Strap Type | Head Strap |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Global Trade Identification Number | 00845372009028 |
| UPC | 845372009028 |
| Item Package Dimensions L x W x H | 9.7 x 5.1 x 2.6 inches |
| Package Weight | 8.8 ounces |
| Item Dimensions LxWxH | 7.9 x 5.1 x 3.4 inches |
| Item Weight | 0.45 Pounds |
| Brand Name | Under Armour |
| Model Name | Adult Standard Visor // Gray W/ Ml |
| Suggested Users | mens |
| Manufacturer | Eyeking – UA |
| Part Number | 9903 |
| Model Year | 2016 |
| Included Components | visor^clips^stickers |
| Outer Material | Polycarbonate |
| Date First Available | August 6, 2003 |


















