Additional information
| Brand | UMAY |
|---|---|
| Color | Black |
| Product Dimensions | 56.3"D x 24.3"W x 43.7"H |
| Item Weight | 66 Pounds |
| Material | Alloy Steel |
| Maximum Speed | 8.7 Miles per Hour |
| Special Feature | Auto Lubrication |
| Recommended Uses For Product | home workouts, cardio exercise, strength training, weight loss |
| Target Audience | Adult |
| Maximum Horsepower | 3 Horsepower |
| Maximum Incline Percentage | 2.55 |
| Assembly Required | Yes |
| Display Type | LCD |
| Power Source | Corded Electric |
| Number of Programs | 12 |
| Connectivity Technology | Bluetooth |
| Included Components | User Manual, Treadmill, Tool Kit |
| Product Benefits | Quiet and low-maintenance treadmill with pulse sensors, adjustable incline, easy folding mechanism, and comprehensive warranty, ensuring efficient and satisfying workouts. |
| Maximum Weight Recommendation | 300 Pounds |
| Deck Length | 44.1 Inches |
| Deck Width | 16.1 Inches |
| Frame Material | Alloy Steel |
| Folded Size | 52.4 x 24 x 8.7inch |
| Input Power | 300 Watts |
| Minimum Speed | 0.6 Miles per Hour |
| UPC | 796520169623 |
| Model Name | U50 |
| Manufacturer | UMAY |
| Item Package Dimensions L x W x H | 56.75 x 26.25 x 9.5 inches |
| Package Weight | 38.56 Kilograms |
| Item Dimensions LxWxH | 56.3 x 24.3 x 43.7 inches |
| Brand Name | UMAY |
| Warranty Description | 5-year warranty for the frame,1-year warranty for parts |
| Number of Items | 1 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #2,415 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #48 in Treadmills |
| Date First Available | June 7, 2023 |




















