Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Compact |
| Color | Black |
| Resistance Mechanism | Water |
| Product Dimensions | 21.2"D x 81.5"W x 39.5"H |
| Maximum Weight Recommendation | 300 Pounds |
| Metrics Measured | time, distance, strokes, total strokes, SPM, time/500m, calories, pulse, calendar, temperature |
| Model Name | SF-RW5910 |
| Frame Material | Alloy Steel |
| Item Weight | 88.2 Pounds |
| Tension Level | Dynamic |
| Material | Alloy Steel |
| Power Source | Battery Powered |
| Number of Batteries | 2 AA batteries required. (included) |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 45.67 x 25.98 x 22.83 inches |
| Package Weight | 47 Kilograms |
| Item Dimensions LxWxH | 21.2 x 81.5 x 39.5 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RW5910 |
| Model Year | 2019 |
| Style | 00-Premium Classic Rower |
| Included Components | Rower, User Manual |
| Sport Type | Exercise & Fitness |
| ASIN | B07XSGNYHK |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #62,532 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #52 in Rowing Machines |
| Date First Available | September 11, 2019 |



















