Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Adjustable Foot Strap, Digital Monitor, Contoured Seat, Anti-Slip, Compact |
| Color | Grey |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 89"D x 18.9"W x 23.6"H |
| Maximum Weight Recommendation | 250 Pounds |
| Metrics Measured | Time, Count, Calories, Scan |
| Model Name | SF-RW5515 |
| Frame Material | Alloy Steel |
| Item Weight | 60.9 Pounds |
| Tension Level | 8 |
| Material | Alloy Steel |
| Power Source | Electric |
| Number of Batteries | 2 AA batteries required. (included) |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 50.5 x 25 x 10 inches |
| Package Weight | 37.65 Kilograms |
| Item Dimensions LxWxH | 89 x 18.9 x 23.6 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RW5515 |
| Model Year | 2015 |
| Style | Classic Long Rail |
| Included Components | Rowing Machine |
| Sport Type | Exercise & Fitness |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #5,364 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #5 in Rowing Machines |
| Date First Available | November 2, 2015 |























