Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Color | Black |
| Power Source | Corded Electric |
| Item Weight | 113.1 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 71.7"D x 33.3"W x 50.8"H |
| Maximum Weight Recommendation | 300 Pounds |
| Model Name | Recumbent Cross Trainer Exercise Bike |
| Number of Resistance Levels | 16 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 68 x 27 x 11 inches |
| Package Weight | 58.97 Kilograms |
| Item Dimensions LxWxH | 71.7 x 33.3 x 50.8 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 3 year structural frame / 180 days other parts and components |
| Suggested Users | unisex-adult |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RBE4886SMART |
| Style | Electromagnetic |
| Included Components | Recumbent Bike, User Manual |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #8,294 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #23 in Elliptical Training Machines #29 in Exercise Bikes |
| Date First Available | April 1, 2022 |


















