Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Heavy Duty, Adjustable Seat |
| Color | Gray |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 92.2 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Friction |
| Product Dimensions | 24"D x 24"W x 47"H |
| Maximum Weight Recommendation | 265 Pounds |
| Handle Material | [INF] Non-slip |
| Model Name | SF-B1423 |
| Maximum Height | 59 Inches |
| Number of Resistance Levels | 100 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 40.5 x 34 x 9.5 inches |
| Package Weight | 47.63 Kilograms |
| Item Dimensions LxWxH | 20 x 47 x 48 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 3yr / 180 day Manufacturer Warranty |
| Suggested Users | Unisex Adult |
| Number of Items | 1 |
| Manufacturer | Sunny Distributor Inc. |
| Part Number | SF-B1423 |
| Model Year | 2015 |
| Style | 40LB Flywheel |
| Included Components | Exercise Bike, User Manual, Hardware, Tool, (2) AA Batteries |
| Sport Type | Exercise & Fitness |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #67,500 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #135 in Exercise Bikes |
| Date First Available | May 13, 2015 |

























