Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Speed Monitor, Foldable, Adjustable Seat |
| Color | Zwart |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 82.9 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 20.1"D x 48.8"W x 48.6"H |
| Maximum Weight Recommendation | 265 Pounds |
| Model Name | Endurance Premium |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 41.34 x 35.43 x 9.84 inches |
| Package Weight | 54 Kilograms |
| Item Dimensions LxWxH | 48.8 x 20.1 x 48.6 inches |
| Brand Name | Sunny Health & Fitness |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-B1877 |
| Style | Endurance Classic |
| Included Components | Assembly Hardware & Tools, User Manual, Magnetic Exercise Bike, 2 AAA Battery |
| Size | SF-B1877 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #8,626 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #24 in Exercise Bikes |
| Date First Available | March 31, 2020 |



















