Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Adjustable Seat |
| Color | Dark Grey |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 59 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 56.3"D x 26.3"W x 42.9"H |
| Maximum Weight Recommendation | 300 Pounds |
| Model Name | Recumbent Bike |
| Maximum Height | 42.9 Inches |
| Number of Resistance Levels | 8 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 50.25 x 23 x 9.75 inches |
| Package Weight | 30.39 Kilograms |
| Item Dimensions LxWxH | 56.3 x 26.3 x 42.9 inches |
| Brand Name | Sunny Health & Fitness |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RB4616SMART |
| Style | Essential |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #3,521 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Exercise Bikes |
| Date First Available | April 2, 2024 |




















