Additional information
| Brand | Sperax |
|---|---|
| Color | Classic |
| Product Grade | PRO |
| Product Dimensions | 48"D x 19.6"W x 4.6"H |
| Item Weight | 26 Pounds |
| Material | Alloy Steel |
| Maximum Speed | 3.8 Miles per Hour |
| Special Feature | Portable |
| Recommended Uses For Product | Walking Pad |
| Target Audience | Under Desk Treadmill |
| Maximum Horsepower | 2.5 Horsepower |
| Assembly Required | No |
| Display Type | LED |
| Power Source | Corded Electric |
| Number of Programs | 1 |
| Connectivity Technology | Corded Electric |
| Included Components | Remote control unit |
| Metrics Measured | Speed, Calories Burned |
| Product Benefits | Portable |
| Maximum Weight Recommendation | 320 Pounds |
| Deck Length | 103 Centimeters |
| Deck Width | 39 Centimeters |
| Frame Material | Alloy Steel |
| Speed Rating | Walking Pad |
| Screen Size | 37 Mils |
| Input Power | 800 Watts |
| League | Walking Pad Treadmill Under Desk Treadmill |
| Minimum Speed | 0.6 Miles per Hour |
| Model Name | Sperax Treadmill Q1 |
| Manufacturer | Sperax |
| Item Package Dimensions L x W x H | 48.25 x 23 x 5.25 inches |
| Package Weight | 20.09 Kilograms |
| Item Dimensions LxWxH | 46 x 19.8 x 4.7 inches |
| Brand Name | Sperax |
| Warranty Description | 3 |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | LK-01 |
| Model Year | 2023 |
| Style | Modern sporty style |
| Size | Walking Pad |
| Sport Type | Exercise & Fitness |
| Grip Type | 1 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #276 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Treadmills |
| Date First Available | December 25, 2022 |




















