Additional information
| Item Package Dimensions L x W x H | 10.59 x 7.44 x 5.12 inches |
|---|---|
| Package Weight | 0.34 Kilograms |
| Item Dimensions LxWxH | 9.5 x 8.7 x 6.4 inches |
| Item Weight | 0.76 Pounds |
| Brand Name | Rawlings |
| Warranty Description | Manufacturer Warranty |
| Model Name | SURE CATCH Youth Softball Glove, Sizes 10" – 12.5", Multiple Styles |
| Color | Grey/Mint |
| Material | Leather |
| Suggested Users | girls |
| Number of Items | 1 |
| Manufacturer | Rawlings Sporting Goods |
| Part Number | SCSB110M-0/3 |
| Model Year | 2020 |
| Style | Rawlings, SURE CATCH Youth Softball Glove, Sizes 10" – 12.5", Multiple Styles |
| Included Components | Softball Glove |
| Outer Material | Leather |
| Size | 11", Ages 7-9 |
| Sport Type | Softball |
| Hand Orientation | Left Hand Throw |
| Date First Available | August 5, 2019 |
| Brand | Rawlings |
| Glove Type | Baseball |
| Age Range (Description) | Youth |
| Lining Description | Leather |























