Additional information
| Brand | IMPREMEY |
|---|---|
| Color | black |
| Product Dimensions | 53.5"D x 26.7"W x 44.8"H |
| Item Weight | 39 Kilograms |
| Material | Alloy Steel, Plastic |
| Maximum Speed | 7.5 Miles per Hour |
| Special Feature | Manual Incline, Foldable, Compact Design, Wheeled, Heart Rate Monitor |
| Recommended Uses For Product | Indoor |
| Target Audience | Adult,Children |
| Maximum Horsepower | 2.5 Horsepower |
| Maximum Incline Percentage | 3 |
| Assembly Required | Yes |
| Display Type | LED |
| Power Source | Corded Electric |
| Number of Programs | 64 |
| Included Components | Safety Key |
| Metrics Measured | Speed, Heart Rate, Calories Burned, Time, Distance |
| Product Benefits | Weight Loss Support, Improve Bone Strength |
| Maximum Weight Recommendation | 265 Pounds |
| Deck Length | 42 Inches |
| Deck Width | 16 Inches |
| Frame Material | Alloy Steel |
| Speed Rating | L |
| Folded Size | 46.46" L x 26.77" W x 47.24" H |
| Screen Size | 64 Inches |
| Input Power | 220 Watts |
| Minimum Speed | 0.6 Miles per Hour |
| Manufacturer | IMPREMEY |
| Item Package Dimensions L x W x H | 56 x 28 x 8 inches |
| Package Weight | 44 Kilograms |
| Item Dimensions LxWxH | 53.5 x 26.7 x 44.8 inches |
| Brand Name | IMPREMEY |
| Warranty Description | 12 months |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Sport Type | Exercise & Fitness |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #29,594 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #284 in Treadmills |
| Date First Available | July 13, 2022 |
























