Additional information
| Brand | HiFast |
|---|---|
| Special Feature | Adjustable Resistance, Digital Monitor, Foldable, Easy Assembly, Calories Tracker |
| Color | Red |
| Resistance Mechanism | Elastic rope |
| Product Dimensions | 49.8"D x 16.92"W x 10.62"H |
| Maximum Weight Recommendation | 265 Pounds |
| Metrics Measured | Calories Burned, Time, Distance |
| Model Name | S8HF-RM01 |
| Frame Material | Iron |
| Item Weight | 23.2 Pounds |
| Material | ABS, IRON |
| Item Package Dimensions L x W x H | 37.1 x 17.6 x 11 inches |
| Package Weight | 13 Kilograms |
| Item Dimensions LxWxH | 49.8 x 16.92 x 10.62 inches |
| Brand Name | HiFast |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | HiFast |
| Included Components | Roawing Machine |
| Best Sellers Rank ⭐⭐⭐⭐⭐ | #119,340 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #92 in Rowing Machines |
| Date First Available | January 13, 2025 |





















