Additional information
| Item Package Dimensions L x W x H | 16.6 x 15.2 x 5.5 inches |
|---|---|
| Package Weight | 3.67 Kilograms |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Item Weight | 3 Kilograms |
| Brand Name | HEAD |
| Model Name | Advant Edge 65 W Duo Flex Easy-Entry Lightweight Ski Boots |
| Color | Anthracite/Black |
| Material | Other |
| Suggested Users | womens |
| Number of Items | 1 |
| Manufacturer | Head |
| Style | Advant Edge 65 W Duo Flex Easy-Entry Lightweight Ski Boots |
| Included Components | item |
| Size | 235 |
| Sport Type | Skiing |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #197,628 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #103 in Downhill Ski Boots |
| Date First Available | November 1, 2024 |












