Additional information
| Item Package Dimensions L x W x H | 12.64 x 4.49 x 2.28 inches |
|---|---|
| Package Weight | 0.11 Kilograms |
| Item Dimensions LxWxH | 11.54 x 6.1 x 1.89 inches |
| Item Weight | 0.1 Kilograms |
| Brand Name | GripGrab |
| Warranty Description | Implied Warranty |
| Model Name | GripGrab Ride Windproof Winter Gloves |
| Color | Black |
| Material | 95% Polyester 5% Polyamide |
| Suggested Users | unisex adult, unisex-adult, womens, mens |
| Number of Items | 1 |
| Manufacturer | GripGrab |
| Part Number | 105501013 |
| Model Year | 2019 |
| Style | Protection,Riding,Thermal |
| Included Components | 1 pair of GripGrab Ride Windproof Winter Cycling Gloves |
| Size | X-Small |
| Sport Type | Cycling |
| Hand Orientation | Ambidextrous |
| ASIN | B076273P7M |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #42,982 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #48 in Men's Cycling Gloves |
| Date First Available | September 14, 2022 |
| Brand | GripGrab |
| Sport | Cycling |
| Glove Type | Cycling Gloves |
| Age Range (Description) | Adult |
| Special Feature | Thermo, Windproof, Padded, Extra Grip, Breathable |
| Item Package Quantity | 1 |




















