Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Ergonomic, Adjustable Resistance, Anti-Slip, Compact, Adjustable Seat |
| Color | Silver |
| Resistance Mechanism | Hydraulic |
| Product Dimensions | 52.2"D x 28.7"W x 11.8"H |
| Maximum Weight Recommendation | 350 Pounds |
| Metrics Measured | Time, Count, Calories, Scan |
| Model Name | SF-RW5639 |
| Frame Material | Alloy Steel |
| Item Weight | 33 Pounds |
| Tension Level | 12 |
| Material | Alloy Steel |
| Power Source | Battery Powered |
| Number of Batteries | 2 AAA batteries required. (included) |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 51.25 x 11.4 x 8.2 inches |
| Package Weight | 18.42 Kilograms |
| Item Dimensions LxWxH | 52.2 x 28.7 x 11.8 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 3-Year Structural Frame, 180 Days Other Parts and Components |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RW5639 |
| Style | 1 – Classic |
| Included Components | Rower, User Manual |
| Size | 1 – Classic |
| Sport Type | Exercise & Fitness |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #10,312 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Rowing Machines |
| Date First Available | February 22, 2017 |




















