Additional information
| Brand | Exerpeutic |
|---|---|
| Color | Red |
| Product Dimensions | 53"D x 26"W x 43"H |
| Item Weight | 71 Pounds |
| Material | Wood, Alloy Steel, Plastic |
| Maximum Speed | 4 Miles per Hour |
| Special Feature | Shock Absorbent, Heavy Duty |
| Recommended Uses For Product | Walking, Home Gym Equipment, Mobility Recovery, Running, Home office |
| Target Audience | Adult |
| Maximum Horsepower | 2.5 Horsepower |
| Assembly Required | Yes |
| Display Type | LCD |
| Power Source | Corded Electric |
| Included Components | Safety Key, Exerpeutic 400 lb Weight Capacity, Recovery Treadmill, User Manual |
| Metrics Measured | Speed, Calories Burned, Time, Distance |
| Product Benefits | Weight Loss Support, Improve Muscle Strength |
| Maximum Weight Recommendation | 400 Pounds |
| Deck Length | 53 Inches |
| Deck Width | 23 Inches |
| Frame Material | Alloy Steel |
| Speed Rating | 4 miles_per_hour |
| Minimum Speed | 0.3 Miles per Hour |
| UPC | 850054379290 |
| Model Name | Exerpeutic 400 lb Weight Capacity, Recovery Treadmill, Full Length Safety Rails Walking Pad |
| Manufacturer | Xplus Outdoor Inc. |
| Item Package Dimensions L x W x H | 59.85 x 28.35 x 10.24 inches |
| Package Weight | 80 Pounds |
| Item Dimensions LxWxH | 53 x 26 x 43 inches |
| Brand Name | Exerpeutic |
| Warranty Description | 2 Years Limited |
| Part Number | 4002 |
| Style | 400 LBS Capacity |
| ASIN | B0DJB6N28H |
| Customer Reviews | 4.4 4.4 out of 5 stars (240) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.4 out of 5 stars |
| Best Sellers Rank | #69,387 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #443 in Treadmills |
| Date First Available | October 1, 2024 |


























