Additional information
| Brand | GEONEO |
|---|---|
| Special Feature | Speed Monitor, Calories Monitor, Adjustable Footstrap, Adjustable Resistance Level, Adjustable Seat |
| Color | BLACK |
| Power Source | 1 |
| Recommended Uses For Product | Indoor |
| Item Weight | 50 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Friction |
| Product Dimensions | 37.4"D x 21.3"W x 43.3"H |
| Maximum Weight Recommendation | 280 Pounds |
| Handle Material | Alloy Steel |
| Maximum Height | 43.3 Inches |
| Minimum Height | 39 Inches |
| Number of Resistance Levels | 1 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 35 x 31.5 x 8 inches |
| Package Weight | 22.68 Kilograms |
| Item Dimensions LxWxH | 37.4 x 21.3 x 43.3 inches |
| Part Number | 290A |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #39,410 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #97 in Exercise Bikes |
| Date First Available | October 6, 2024 |



















