Additional information
| Product Dimensions | 13.5"L x 8.5"W x 20.5"H |
|---|---|
| Closure Type | Zipper |
| Strap Type | Adjustable |
| Pocket Description | Utility Pocket |
| Pattern | Solid |
| Handle Type | Padded Shoulder Straps |
| Number of Compartments | 1 |
| Shell Type | Soft |
| Item Package Dimensions L x W x H | 22.2 x 13.78 x 4.49 inches |
| Package Weight | 0.61 Kilograms |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Item Weight | 1.3 Pounds |
| Brand Name | Easton |
| Model Name | Game Ready Baseball Bat Pack |
| Suggested Users | unisex |
| Number of Items | 1 |
| Manufacturer | Easton Sports, Inc. |
| Model Year | 2022 |
| Style | Easton Game Ready Backpack |
| Included Components | Game Ready Baseball Bat Pack |























