Additional information
| Brand | FitXion |
|---|---|
| Special Feature | Adjustable Foot Strap, Padded Seat, Digital Monitor, Foldable |
| Color | Black |
| Resistance Mechanism | Air |
| Product Dimensions | 24"D x 14"W x 96"H |
| Maximum Weight Recommendation | 500 Pounds |
| Metrics Measured | Time, Distance |
| Model Name | RowErg with seat cushion |
| Frame Material | Stainless Steel |
| Item Weight | 68 Pounds |
| Material | Alloy Steel |
| Power Source | Corded Electric |
| Number of Batteries | 2 D batteries required. |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 57 x 21 x 15 inches |
| Package Weight | 68 Pounds |
| Item Dimensions LxWxH | 24 x 14 x 96 inches |
| Brand Name | FitXion |
| Warranty Description | Limited 2-year warranty included |
| Manufacturer | FitXion |
| Included Components | Concept2 Model D RowErg, Performance Monitor 5 computer (PM5), Smartphone Cradle, User Manual, PM5 Quick Start Guide, tools, illustrated assembly instructions and FitXion seat cushion |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #26,531 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #26 in Rowing Machines |
| Date First Available | January 6, 2024 |






















