Additional information
| Item Package Dimensions L x W x H | 10.35 x 6.42 x 0.75 inches |
|---|---|
| Package Weight | 0.12 Kilograms |
| Item Dimensions LxWxH | 7.87 x 4.72 x 0.98 inches |
| Item Weight | 2.08 ounces |
| Brand Name | COFIT |
| Color | Black |
| Material | Polyester and Microfiber |
| Suggested Users | mens |
| Manufacturer | FITAM-US |
| Part Number | CGXXLBLANIN |
| Style | Riding |
| Size | XX-Large |
| Sport Type | Cycling |
| Hand Orientation | Ambidextrous |
| ASIN | B08ZMWNSXH |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #170,452 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #180 in Men's Cycling Gloves |
| Date First Available | March 22, 2021 |
| Brand | COFIT |
| Sport | Cycling |
| Age Range (Description) | Adult |
| Special Feature | Slip Resistant, Lightweight, Touch Screen Support |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |





















