Additional information
| Brand | XTERRA |
|---|---|
| Color | Black |
| Product Grade | New |
| Product Dimensions | 72.2"D x 54.1"W x 35"H |
| Item Weight | 207.2 Pounds |
| Material | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Special Feature | Portable |
| Recommended Uses For Product | Walking, Running, Indoor |
| Target Audience | Adult |
| Maximum Horsepower | 2.25 Horsepower |
| Maximum Incline Percentage | 15 |
| Assembly Required | Yes |
| Display Type | LCD |
| Power Source | Corded Electric |
| Number of Programs | 24 |
| Connectivity Technology | power cord |
| Control Program Name | Turbo Training, Manual, Heart Rate Control, Interval, Speed, Incline, Hill, Fat Burn, Random, Custom Workout, Heart Rate Intervals |
| Included Components | XTERRA TR300 Treadmill, owner's manual, warranty information |
| Metrics Measured | Speed |
| Product Benefits | Provides a comfortable and customizable workout experience with a variety of features for convenience and ease of storage. |
| Maximum Weight Recommendation | 300 Pounds |
| Deck Length | 55 Inches |
| Deck Width | 20 Inches |
| Frame Material | Alloy Steel |
| Screen Size | 5.5 Inches |
| Input Power | 2.25 Horsepower |
| Minimum Speed | 0.5 Miles per Hour |
| Model Name | Fitness Folding Treadmill Black |
| Manufacturer | SPIRIT FITNESS — DROPSHIP |
| Item Package Dimensions L x W x H | 77.5 x 30 x 16.5 inches |
| Package Weight | 102.97 Kilograms |
| Item Dimensions LxWxH | 72.2 x 54.1 x 35 inches |
| Brand Name | XTERRA |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | TR300 |
| Model Year | 2016 |
| Style | TR300 |
| Sport Type | Exercise & Fitness |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #358,955 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,140 in Treadmills |
| Date First Available | May 2, 2017 |


















