Additional information
| Brand | Black Mountain Products |
|---|---|
| Material | Natural Rubber |
| Color | Red, Black, Green, Blue and Yellow |
| Item Weight | 165.86 Grams |
| Sport | Exercise and Fitness |
| Included Components | Black Mountain Products Resistance Band, Starter Guide, Ankle Strap, Exercise Chart, Door Anchor, Carrying Bag |
| Recommended Uses For Product | Workout |
| Special Feature | Stackable |
| Unit Count | 1.0 Count |
| Model Name | 0B-0H2M-3FIB |
| Product Dimensions | 2.41"L x 3.61"W |
| Style | Resistance Bands |
| Tension Level | Up to 75lbs |
| Number of Resistance Levels | 5 |
| Manufacturer | Black Mountain Products |
| UPC | 728028107425 |
| Global Trade Identification Number | 00728028107425 |
| Item Package Dimensions L x W x H | 11.85 x 11.02 x 3.07 inches |
| Package Weight | 0.92 Kilograms |
| Item Dimensions LxWxH | 2.41 x 3.61 x 0.04 inches |
| Brand Name | Black Mountain Products |
| Country of Origin | United States |
| Warranty Description | Lifetime |
| Suggested Users | unisex-adult |
| Number of Items | 11 |
| Part Number | ZQB-17010 |
| Model Year | 2016 |
| Size | 48" |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #14,884 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #244 in Resistance Bands |
| Date First Available | March 26, 2011 |

















