Additional information
| Brand | Easton |
|---|---|
| Color | Matte Black |
| Age Range (Description) | Senior |
| Size | SR (7 1/8 – 7 1/2) |
| Special Feature | Adjustable |
| Model Name | Z5 2.0 |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Recommended Uses For Product | Baseball |
| Item dimensions L x W x H | 1 x 1 x 1 inches |
| Athlete | Baseball |
| Inner Material | Foam |
| Item Weight | 16 ounces |
| Style | Senior (7 1/8 – 7 1/2) |
| Item Package Dimensions L x W x H | 12 x 9 x 8.1 inches |
| Package Weight | 0.74 Kilograms |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Brand Name | Easton |
| Warranty Description | One Year Mfg. Limited |
| Material | Blend |
| Suggested Users | unisex |
| Manufacturer | Easton Sports, Inc. |
| Part Number | 8068390 |
| Model Year | 2020 |
| Included Components | Baseball Protective Batting Helmets |
| Sport Type | Baseball |






















