Additional information
| Item Package Dimensions L x W x H | 10.55 x 8.82 x 4.72 inches |
|---|---|
| Package Weight | 0.48 Kilograms |
| Item Dimensions LxWxH | 16.71 x 10.71 x 22.71 inches |
| Item Weight | 16 ounces |
| Brand Name | Mizuno |
| Warranty Description | Manufacturer |
| Model Name | Prospect Series Youth Baseball Catcher'S Mitt 31.5" |
| Color | Black Catcher's Mitt |
| Material | Leather |
| Suggested Users | unisex-teen |
| Number of Items | 1 |
| Manufacturer | Mizuno |
| Model Year | 2019 |
| Style | 31.5" |
| Included Components | Youth Catcher's Mitt |
| Outer Material | Leather |
| Size | 31.5" |
| Sport Type | Baseball |
| Skill Level | competitive |
| Hand Orientation | Left Hand Throw |
| Brand | Mizuno |
| Glove Type | Baseball |
| Age Range (Description) | Kid |
| Lining Description | Leather |





















