Additional information
| Item Package Dimensions L x W x H | 10.28 x 4.96 x 2.13 inches |
|---|---|
| Package Weight | 0.07 Kilograms |
| Item Dimensions LxWxH | 1 x 6.5 x 12 inches |
| Item Weight | 0.02 Kilograms |
| Brand Name | 100% |
| Warranty Description | Manufacturer Warranty |
| Model Name | 100% 841269184809 |
| Color | Black/Grey |
| Suggested Users | unisex-adult, mens |
| Number of Items | 1 |
| Manufacturer | 100% |
| Part Number | 841269184809 |
| Model Year | 2022 |
| Style | 100 Percent – 100% Celium Glv Blkgry Sm (10007-00000) |
| Included Components | 100% 841269184809 |
| Size | Small |
| Sport Type | Cycling |
| Hand Orientation | Ambidextrous |
| ASIN | B09M1SKB88 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #312,697 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #287 in Men's Cycling Gloves |
| Date First Available | January 1, 2022 |
| Brand | 100% |
| Sport | Cycling |
| Glove Type | Mountain Biking |
| Age Range (Description) | Adult |
| Special Feature | Lightweight |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |



















