Additional information
| Brand | WaterRower |
|---|---|
| Special Feature | Heart rate monitor;Stroke Rate |
| Color | Silver |
| Resistance Mechanism | Water |
| Product Dimensions | 84"D x 22"W x 30"H |
| Maximum Weight Recommendation | 400 Pounds |
| Metrics Measured | Heart Rate |
| Model Name | M1 HiRise |
| Frame Material | Aluminum |
| Item Weight | 200 Pounds |
| Tension Level | High (relative to rowing machine standards, but an exact numeric value cannot be inferred from the provided information) |
| Material | Aluminum |
| Power Source | Battery Powered |
| Number of Batteries | 2 AA batteries required. |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 85 x 12 x 2 inches |
| Package Weight | 200 Pounds |
| Item Dimensions LxWxH | 86 x 24 x 27 inches |
| Brand Name | WaterRower |
| Suggested Users | "" |
| Number of Items | 1 |
| Manufacturer | WaterRower |
| Part Number | 10.112 |
| Sport Type | rowing |
| Skill Level | Beginner |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #311,452 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #195 in Rowing Machines |
| Date First Available | November 2, 2008 |




















