Additional information
| Brand | INVERPRO |
|---|---|
| Special Feature | Digital Monitor, Foldable, Easy Assembly, Low Noise |
| Color | Black/Gray |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 75.3"D x 36"W x 19.7"H |
| Maximum Weight Recommendation | 300 Pounds |
| Metrics Measured | Speed, Calories Burned, Time, Stroke Count, Distance |
| Model Name | DR1000 |
| Frame Material | Carbon Steel |
| Item Weight | 56 Pounds |
| Tension Level | medium |
| Material | Carbon Steel |
| Power Source | Battery Powered |
| Display Type | LED |
| Item Package Dimensions L x W x H | 43.75 x 25.5 x 10 inches |
| Package Weight | 29.3 Kilograms |
| Item Dimensions LxWxH | 75.3 x 36 x 19.7 inches |
| Brand Name | INVERPRO |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | INVERPRO |
| Part Number | DR1000 |
| Included Components | Rowing Machine |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #51,490 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #45 in Rowing Machines |
| Date First Available | October 15, 2024 |




















