Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Adjustable Foot Strap |
| Color | Grey/black |
| Resistance Mechanism | Hydraulic |
| Product Dimensions | 20"D x 23"W x 54"H |
| Maximum Weight Recommendation | 220 Pounds |
| Metrics Measured | Time, Count, Calories, Scan |
| Model Name | SF-RW1205 |
| Frame Material | Alloy Steel |
| Item Weight | 20.5 Pounds |
| Tension Level | 12 |
| Material | Alloy Steel |
| Power Source | Battery Powered |
| Number of Batteries | 2 AA batteries required. (included) |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 52.5 x 14.25 x 7.5 inches |
| Package Weight | 11.98 Kilograms |
| Item Dimensions LxWxH | 20 x 54 x 23 inches |
| Brand Name | Sunny Health & Fitness |
| Country of Origin | China |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RW1205 |
| Model Year | 2019 |
| Style | Classic |
| Included Components | Rower, User Manual, Tool, Hardware |
| Size | Standard |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #2,398 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #4 in Rowing Machines |
| Date First Available | October 15, 2012 |



















