Additional information
| Brand | GOFLYSHINE |
|---|---|
| Special Feature | Speed Monitor, Calories Monitor, Adjustable Footstrap, Adjustable Resistance Level, Adjustable Seat |
| Color | Black-red |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 50 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Friction |
| Product Dimensions | 41.3"D x 19.1"W x 43.3"H |
| Maximum Weight Recommendation | 265 Pounds |
| Handle Material | Alloy Steel |
| Model Name | 290 |
| Maximum Height | 43.3 Inches |
| Minimum Height | 39 Inches |
| Number of Resistance Levels | 1 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 35 x 31.5 x 8 inches |
| Package Weight | 24.49 Kilograms |
| Item Dimensions LxWxH | 41.3 x 19.1 x 43.3 inches |
| Brand Name | GOFLYSHINE |
| Manufacturer | GOFLYSHINE |
| Part Number | 290 |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #3,945 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Exercise Bikes |
| Date First Available | October 11, 2022 |



















