Additional information
| Brand | Sunny Health & Fitness |
|---|---|
| Color | Gray |
| Product Grade | New |
| Product Dimensions | 63.8"D x 30.9"W x 44.1"H |
| Item Weight | 130 Pounds |
| Material | Alloy Steel |
| Maximum Speed | 10 Miles per Hour |
| Special Feature | Bluetooth, Auto Incline, Foldable, Heart Rate Monitor |
| Target Audience | Adult |
| Maximum Horsepower | 2.5 Horsepower |
| Maximum Incline Percentage | 15 |
| Assembly Required | Yes |
| Number of Programs | 24 |
| Included Components | User Manual, Treadmill, Tool Kit |
| Maximum Weight Recommendation | 300 Pounds |
| Deck Length | 53.1 Inches |
| Deck Width | 20.1 Inches |
| Speed Rating | 10 miles_per_hour |
| Model Name | Treadmill |
| Manufacturer | Sunny Health & Fitness |
| Item Package Dimensions L x W x H | 70 x 33 x 10 inches |
| Package Weight | 68.95 Kilograms |
| Item Dimensions LxWxH | 63.8 x 30.9 x 44.1 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 3 year structural frame, 180 days other parts and components |
| Suggested Users | unisex-adult |
| Part Number | SF-T723030 |
| Style | 20" Premium Smart |
| ASIN | B0CR6WB19J |
| Customer Reviews | ⭐⭐⭐⭐⭐ |
| Best Sellers Rank | #3,567 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #71 in Treadmills |
| Date First Available | December 29, 2023 |





















